TYPE OF GEAR BOX |
NO OF STAGES | APPLICATION | INDUSTRY | GEAR RATIOS | POWER TRANSMITTED |
BEVEL HELICAL GEAR BOX | 4 | SLEW DRIVES | STEEL | 574:1-79.97:1 | 11KW-90 KW |
LADDLE TURRET | METAL IND | ||||
SLAG POT TRANSFER | |||||
TRANSFER CAR | |||||
STACKER | |||||
DRIER | |||||
3 | AGITATOR | STEEL | 200:1-5:1 | 5KW-300KW | |
AERATOR | CRANE | ||||
LADDLE CAR | CONVEYOR | ||||
WINDMILL | WINDMILL | ||||
SLAG POT TRANSFER | POWER | ||||
LUBRICATOR | |||||
2 | LADDLE TURRET | COOLING TOWERS | 5:1-32:1 | 10KW-700KW | |
COOLING TOWER | STEEL | ||||
MOULD OSCILLATOR | METAL IND | ||||
CONVEYOR | |||||
COAL MILL | |||||
1 | BLOWER | PAPER | 1:1-1049:1 | 4KW-500KW | |
MOULD OSCILLATOR | STEEL | ||||
COOLING TOWER | COOLING TOWERS | ||||
SLEW DRIVES | METAL IND | ||||
LADLE TILTER | |||||
RECOILER | |||||
BUCKET WHEEL DRIVE |
TYPE OF GEAR BOX |
NO OF STAGES | APPLICATION | INDUSTRY | GEAR RATIOS | POWER TRANSMITTED |
HELICAL GEAR BOX | 4 | STACKER | METAL IND | 300:1-120:1 | 10KW-224 KW |
WAGON TIPPLER | |||||
LADLE TRANSFER | |||||
OTHERS | |||||
3 | HOIST | METAL IND | 225:1-1:1 | 5KW-270KW | |
RECOILER | PAPER | ||||
DRIER | FERTILISER | ||||
HOT METAL TRANSFER | ROLLING MIL | ||||
MIXING DRUM | POWER | ||||
COOLER DRIVE | FOOD | ||||
OTHERS | |||||
2 | ROPEWAY DRIVE | PAPER | 7:1-37:1 | 5KW-220KW | |
RECOILER | FERTILISER | ||||
TENSION LEVELLER | METAL IND | ||||
SLOTTER HEAD | POWER | ||||
MOULD OSCILLATOR | FOOD | ||||
CEMENT | |||||
1 | ROLLER TABLE | METAL IND | 1:1-7.5:1 | 7.5KW-1512KW | |
SCREW DRIVE | VALVES | ||||
BALL MILL | PAPER | ||||
HOIST | POWER | ||||
DESCALING PUMP | |||||
TYPE OF GEAR BOX |
INDUSTRY | GEAR RATIOS | POWER TRANSMITTED |
PLANETARYGEAR BOX | FOUNDRY | 1:1-7.5:1 | 7.5KW-1512KW |
METAL IND | |||
STEEL | |||
OTHERS |