Our diesel hydraulic shunting locomotives are engineered to last. Powered by either a CUMMINS or a CATERPILLAR engine with a hydrodynamic transmission engineered by VOITH and built by SAN in India, the locomotives are rugged, high on performance and low on downtimes. What makes the SAN modular locomotive family different is its technology, variety, performance potential, economy and eco-friendliness.
Application:
[expand title=”Features:“]
[/expand]
[expand title=”Technical Specifications“]
TECHNICAL DATA/ MODEL | DL400 | DL700 | DL700 | DL800 | DL1200 | DL1400 | DL2400 | DL3000 | DL3000 |
WHEEL SET ARRANGEMENT | O-B-O | O-C-O | B-B | B-B | C-C | C-C | C-C | C-C | C-C |
MAXIMUM SPEED (kmph) | 19 | 22 | 19 | 19 | 19 | 20 | 60 | 60 | 70 |
DIESEL ENGINE POWER(kW) | 298 | 522 | 522 | 596 | 450 | 1044 | 1100 | 1342 | 2300 |
DIESEL ENGINE | CUMMINS NTA 855L / CAT 3406 | CUMMINS VTA 28L / CAT3412 | CUMMINS VTA 28L / CAT 3406 | CUMMINS NTA 855L / CAT3412 | CUMMINS KTA 19L | CUMMINS VTA 28L / CAT 3406 | CUMMINS KTA 50L | CUMMINS QSK 60 | CUMMINS QSK 78 |
DIESEL ENGINE SPEED(rpm) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 1800 | 1800 |
POWER TRANSMISSION | HYDRUALIC | HYDRUALIC | HYDRUALIC | HYDRUALIC | HYDRUALIC | HYDRUALIC | HYDRUALIC | HYDRUALIC | HYDRUALIC |
MODEL | L2r2 | HDRIV | HDRIV | L2r2 | HDRIV | HDRIV | L4R4 | L4R4 | L620 |
TRANSMISSION ARRANGEMENT | SPP | SPP | SPP | TPP | TPP | TPP | TPP | TPP | SPP |
STARTING TRACTIVE EFFORT(kN) | 132 | 199 | 265 | 265 | 397 | 397 | ON REQ | ON REQ | ON REQ |
FUEL CAPACITY (ltr) | 1000 | 2000 | 2000 | 2500 | 2500 | 2500 | 5000 | 5000 | 5000 |
GAUGE (mm) ** | 1676 | 1676 | 1676 | 1676 | 1676 | 1676 | 1676 | 1676 | 1676 |
WHEEL DIAMETER (mm) | 914 | 914 | 914 | 914 | 1092 | 1092 | 1092 | 1092 | 1092 |
LENGTH OVER BUFFERS(mm) | 8270 | 10550 | 12810 | 15770 | 17270 | 17270 | ON REQ | ON REQ | ON REQ |
MASS (TONS) | 45±3% | 68±3% | 90±3% | 90±3% | 135±3% | 135±3% | 135±3% | 135±3% | 135±3% |
MAXIMUM WIDTH (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
SMALLEST RADIUS OF CURVED TRACK IN WHICH LOCO CAN OPERATE | 0METRES & STANDARD: 1 IN 8½ TURNOUT | 100METRES & STANDARD: 1 IN 8½ TURNOUT | 100METRES & STANDARD: 1 IN 8½ TURNOUT | 100METRES & STANDARD: 1 IN 7 TURNOUT | 174METRES & STANDARD: 1 IN 8½ TURNOUT | 174METRES & STANDARD: 1 IN 8½ TURNOUT | ON REQ | ON REQ | ON REQ |
OPTIONALS | AIR CONDITIONING IN CABIN CREEP CONTROLS PLC FOR LOCOMOTIVE CONTROL AND MONITORING |
||||||||
** | LOCOMOTIVES CAN BE SUPPLIED FOR 1435, 1067 AND 1000 MM GAGES |
[/expand]