With its all-new family of locomotives, SAN is setting new standards in terms of engineering, a sound long-term investment, and quality of consultancy. Alongside the diesel-hydraulic models we now have a range of diesel electric locomotives.
Application:
[expand title=”Features:“]
[/expand]
[expand title=”Technical Specifications“]
TECHNICAL DATA/ MODEL | DEL700 | DEL 1400 | DEL 2000 | DEL 2000 |
WHEEL SET ARRANGEMENT | Bo-Bo | Co-Co | Co-Co | Bo-Bo-Bo |
MAXIMUM SPEED (kmph) | 40 | 60 | 60 | 80 |
DIESEL ENGINE POWER(kW) | 700 | 1400 | 1650 | 1650 |
DIESEL ENGINE | CUMMINS VTA 28L/CAT 3406 | CUMMINS KTA 50L | CAT 3516B | CAT 3516B |
DIESEL ENGINE SPEED(rpm) | 1800 | 1800 | 1800 | 1800 |
POWER TRANSMISSION | AC/DC | AC/DC | AC/DC | AC/DC |
TRACTION MOTOR | SAN/C1001TM(CGL Make) | SAN/C1001TM(CGL Make) | ON REQ | ON REQ |
TRACTION ALTERNATOR | SAN/C1019TA(CGL Make) | SAN/C1019TA(CGL Make) | ON REQ | ON REQ |
STARTING TRACTIVE EFFORT(kN) | 238 | 356 | ON REQ | ON REQ |
FUEL CAPACITY (ltr) | 2500 | 2500 | 5000 | 5000 |
GAUGE (mm) | 1676 | 1676 | 1676 | 1676 |
WHEEL DIAMETER (mm) | 1092 | 1092 | 1092 | 1092 |
SLENGTH OVER BUFFERS(mm) | 13350 | 16000 | ON REQ | ON REQ |
MASS (TONS) | 90±3% | 126±3% | 126±3% | 126±3% |
MAXIMUM WIDTH (mm) | 3000 | 3000 | 3000 | 3000 |
SMALLEST RADIUS OF CURVED TRACK IN WHICH LOCO CAN OPERATE | 100 METERS & STANDARD 1 IN 8½ TURN OUT | 174 METERS & STANDARD:1 IN 8½ TURN OUT | ON REQ | ON REQ |
OPTIONALS | AIR CONDITIONING IN CABIN CREEP CONTROLS PLC FOR LOCOMOTIVE CONTROL AND MONITORING |
|||
** | LOCOMOTIVES CAN BE SUPPLIED FOR 1435, 1067 AND 1000 MM GAGES |
[/expand]